Description
Specifications Summary
2.4GHz 300Mbps 9dBi Outdoor CPECPE210
Built-in 9dBi 2×2 dual-polarized directional MIMO antenna
Adjustable transmission power from 0 to 27dBm/500mw
System-level optimization for more than 5km long range wireless transmission
TP-LINK Pharos MAXtream TDMA(Time-Division-Multiple-Access) technology improves product performance in throughput, capacity and latency, ideal for PTMP applications
Centralized Management System – Pharos Control
AP / Client / Bridge / Repeater / AP Router / AP Client Router (WISP) operation modes
Outdoor stabilized enclosure with IPX5 waterproof certification
Dual Ethernet ports and grounding terminal integrated
6KV Lightning Protection, 15KV ESD Protection
Passive PoE Adapter supports up to 60 meters (200 feet) power over Ethernet deployment and allows for device reset remotely
Provides WEP, WPA/WPA2, WPA-PSK/WPA2-PSK data security
Selectable bandwidth of 5/10/20/40MHz
Provides Throughput Monitor, Spectrum Analyzer, Speed Test and Ping tools
Easy antenna alignment with wireless signal quality indicators via Web interface
Detailed Specifications
HARDWARE SPECIFICATIONS | |
---|---|
Processor | Qualcomm Atheros 560MHz CPU, MIPS 74Kc |
Memory | 64MB DDR2 RAM, 8MB Flash |
Interface | 1 10/100Mbps Shielded Ethernet Port (LAN0,Passive PoE in) 1 10/100Mbps Shielded Ethernet Port (LAN1, Passive PoE Passthrough) 1 Grounding Terminal 1 Reset Button |
Power Supply | Passive Power over Ethernet via LAN0 (+4,5pins; -7,8pins) Voltage range: 16-27VDC |
Power Consumption | 10.5 Watts Max Note: When deployed using Passive PoE, the power drawn from the power source will be higher by some amount depending on the length of the connecting cable. |
Dimensions ( W x D x H ) | 224 x 79 x 60 mm |
Antenna Type | Built-in 9dBi 2×2 Dual-polarized Directional Antenna Beam Width: 65° (H-Plane) / 35° (E-Plane) Note: For more details, please refer to datasheet |
Protection | 15KV ESD Protection 6KV Lightning Protection |
Enclosure | Outdoor ASA stabilized plastic material IPX5 waterproof Certification |
WIRELESS SPECIFICATIONS | |
---|---|
Wireless Standards | IEEE 802.11b/g/n (with Pharos MAXtream disabled) |
Proprietary Protocol | TDMA Mode (with Pharos MAXtream enabled) |
Wireless Speeds | Up to 300Mbps (40MHz,Dynamic) Up to 144.4Mbps (20MHz,Dynamic) Up to 72.2Mbps (10MHz,Dynamic) Up to 36.1Mbps (5MHz,Dynamic) |
Frequency | 2.4~2.483GHz Note: Available operating frequency may vary depending on the limitations of the countries or regions in which the device is used. |
Transmission Power | 27dBm/500mw (Adjustable power by 1dBm) Note: Maximum transmission power may vary across different channels depending on the limitations of the countries or regions in which the device is used. |
SOFTWARE SPECIFICATIONS | |
---|---|
Wireless Configurations | Pharos MAXtream TDMA Technology 802.11b/g/n Modes Selectable Channel Width: 5/10/20/40MHz Automatic Channel Selection Transmission Power Control Dynamic Frequency Selection (DFS) WDS Enable/Disable Security: WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption, 64/128/152-bit WEP Encryption SSID Broadcast Enable/Disable Multi-SSID with VLAN Tagging (AP mode only) Distance/ACK Timeout Setting Wireless MAC Address Filter Wireless Advanced: > Beacon Interval/RTS Threshold/Fragmentation >Threshold/DTIM Interval/AP Isolation/Short GI/Wi-Fi Multimedia |
Management | Discovery and Remote Management via Pharos Control application HTTP/HTTPS Web-based management System Log SNMP Agent(v2c) Ping Watch Dog Dynamic DDNS SSH Server |
System Tools | Wireless Signal Quality Indicators: Signal Strength/Noise/Transmit CCQ/CPU/Memory Monitors: Throughput/Stations/Interfaces/ARP/Routes/WAN/DHCP Spectrum Analyzer Speed Test Ping Traceroute |
System-level Optimizations | Optimized IGMP Snooping/Proxy for multicast applications Hardware watch dog |
POE ADAPTER SPECIFICATIONS | |
---|---|
Dimensions(W x D x H) | 110*57*33.5mm |
Input Current | 0.8A Max @ 100VAC |
Input Voltage | 100VA~240VAC @ 50Hz~60Hz |
Output | 24VDC, 1.0A Max +4, 5pins; -7, 8pins. (Support up to 60m Power over Ethernet) |
Efficiency | >80% |
Output Voltage | 24VDC(+4,5pins; -7,8pins) |
Input | 100-240VAC, 50/60Hz |
Power Status LEDs | 0~0.8A: Green 0.8A~1.0A: Red |
Certifications | CE/FCC/UL/IC/GS/PSB/C-tick/SAA/S-Mark/KC-mark |
Interfaces | 1 AC Jack with Earth Ground 1 10/100/1000Mbps Shielded Ethernet Port (Power + Data) 1 10/100/1000Mbps Shielded Ethernet Port (Data) |
Button | Remote Reset Button |
Reviews
There are no reviews yet.